生物制藥凍干機-中草藥凍干機-醫(yī)藥冷凍干燥機-冷凍式干燥機-上海拓紛機械TF-SFD-40E(40平方凍干機)制藥凍干機工廠
上海拓紛制藥凍干機成套設備提供解決方案,包括前處理、凈化、濃縮、預凍、干燥、稱重、包裝等全套設備和技術。
- 型號: TF-SFD-40E
- 品牌: 上海拓紛
- 技術服務: 提供非標定做、解決方案
- QQ: 1374898442
- 咨詢熱線: 18117143450 劉先生
上海拓紛制藥凍干機成套設備提供解決方案,包括前處理、凈化、濃縮、預凍、干燥、稱重、包裝等全套設備和技術。
SFD-E制藥凍干機采用標準化生產,保證性能和可靠性的基礎上減少制造成本并縮短制造周期。凍干機的設計以安全性、多用性、可靠性以及使用壽命長的基礎上,凍干機也充分保證了使用者和環(huán)境的安全。凍干機的設計基于成熟的技術,采用在生物和制藥行業(yè)廣泛接受的高質量材料和部件。同時采用了高技術含量的制造工藝,設備符合cGMP 標準。
TF-LYO-40.0 真空冷凍干燥機
制造標準 Manufacture Standards | cGMP | ||
A、干燥箱(含41.m2板層) Chamber (with41.shelves) | |||
序號SN | 名稱 Name | 型號/規(guī)格/材質 Model/Specifications/Material | 數量 Number |
1 | 干燥箱 Chamber | AISI 304 不銹鋼 | 1套 |
2 | 板層 Shelves | AISI 304不銹鋼 | 1套 |
Dimensions:2000 × 1495× 20mm | |||
3 | 箱門 Door | AISI 304 不銹鋼(部分) AISI 304 stainless steel (Section) | 1套 |
4 | 干燥箱視鏡 Viewing port (chamber) | DN-150 mm 帶延時照明燈 DN-150 mm With time delay head lamp | 1個 |
5 | 箱門視鏡 Viewing port (door) | DN-150 mm | 1個 |
6 | 驗證孔 Validation port | 1個 | |
7 | 手動門鎖系統(tǒng) Door lock system with safe | 蝶形手柄設計 The butterfly handles | 1套 |
8 | 制品測溫探頭 Product sensors | Pt-100 熱電阻 A級 Pt-100 Hot resistance A Level | 3支 |
9 | 導熱油溫度探頭 Temperature sensors (thermal fluid) | Pt-100 熱電阻 A級 Pt-100 Hot resistance A Level | 2支 |
10 | 板層最低溫度(導熱油進口) Shelves temperature Min | -55℃ | |
11 | 板層最高溫度(導熱油進口) Shelves temperature Max | +70℃ | |
12 | 干燥箱外形 Chamber type | 長方型 Rectangular | |
13 | 盤管溫度 Coiled temperature Min | ≤-70℃ | |
14 | 冷凝器捕冰能力 Condenser frosting capacity | 800Kg/批 800Kg/batch | |
15 | 冷凝器外型 Condenser type | Rectangular 長方形 | |
16 | 艙內真空Final vacuum | ≤1.0Pa | |
17 | PLC | 日本OMRON | 1套 |
18 | 計算機 Computer | 聯想LENOVO | 1臺 |
19 | 總裝機功率 Electricity-total electrical load | 140kW (380V, 50Hz, 3Phase, 5Wire) | |
20 | Cooling water for refrigerant cooling 用于制冷系統(tǒng)的冷卻水 | 80m3/hr (1.5≤P≤2bar, T≤25°C) | |
21 | 外型尺寸 Dimension of unit | 9000*3000*4600 | |
22 | 整機重量 Weight of unit | 約23T (About )23T | |
23 | 凍干原料裝量(建議值) Capacity of raw material for freeze drying (suggestive value) | 最大800Kg/批 800kg/batch (Max) | |
以上數據僅供參考,以實際設計圖紙為準 |